2009 Champion
Rosie Jones

"Seven is a special number for me. When I saw that my locker was number seven here at the club I got a little excited. I was born seventh in my family. And I finished seven under to win this event. So it all makes sense!"

2009 Kinoshita Pearl Classic

Scoreboard & Individual Scorecards
1 Jones, Rosie -7 50,000.00
2 Colleen Walker -3 35,000.00
T3 Tschetter, Kris -2 21,250.00
T3 Nancy Scranton -2 21,250.00
T5 Crosby, Elaine -1 12,500.00
T5 Mucha, Barb -1 12,500.00
7 Bradley, Pat 1 10,000.00
7 Figg-Currier, Cindy 1 10,000.00
7 Turner, Sherri 1 10,000.00
T10 Coe-Jones, Dawn 2 8,125.00
T10 Dibos, Alicia 2 8,125.00
T10 Hamlin, Shelley 2 8,125.00
T10 Johnson, Christa 2 8,125.00
T10 Massey, Debbie 2 8,125.00
T10 Oshiro, Akane 2 8,125.00
T10 Rinker, Laurie 2 8,125.00
T10 Young-Robyn, Kathryn 2 8,125.00
T18 Alcott, Amy 3 6,625.00
T18 Nause, Martha 3 6,625.00
T18 Rarick, Cindy 3 6,625.00
T18 Takasu, Aiko 3 6,625.00
22 West, Lori 4 6,000.00
T23 Palli, Anne Marie 5 5,700.00
T23 Skinner, Val 5 5,700.00
T25 Rizzo, Patti 6 5,375.00
T25 Stephenson, Jan 6 5,375.00
T27 Finney, Allison 7 5,322.50
T27 Haynie, Sandra 7 5,322.50
29 Young Me, Lee 8 5,318.00
T30 Miller, Cindy 11 5,317.00
T30 Oda, Miki 11 5,316.00
T32 Blalock, Jane 12 5,314.50
T32 Dickinson, Judy 12 5,314.50
34 Ito, Yoshiko 15 5,313.00
35 Eggeling, Dale 19 5,312.00

2009 KPC Photo Gallery

 
Colleen Walker finished solo second with a birdie on 18. She also earned a bonus check of $2,000 for carding the lowest round of the tournament, a 6 under 66.

 


Home | Players | Tournaments | Legends Club | About the Tour | Contact Us
 Photos by Rick Sharp & Kay Bagwell
 
©  Copyright 2008 The Legends Tour