2005 Champion
Kathryn Young-Robyn

2005 HyVee Classic


1 Young-Robyn, Kathryn -4 $75,000.00
T2 Miller, Cindy -3 $33,500.00
T2 Shanahan Rowe, Laura -3 $33,500.00
T4 Coe-Jones, Dawn -2 $14,500.00
T4 Dibos, Alicia -2 $14,500.00
T4 Moxness, Barb -2 $14,500.00
T7 Crosby, Elaine -1 $9,568.33
T7 Little, Sally -1 $9,568.33
T7 Nause, Martha -1 $9,568.33
T10 Ertl, Sue 1 $8,054.80
T10 Finney, Allison 1 $8,054.80
T10 Massey, Debbie 1 $8,054.80
T10 Stephenson, Jan 1 $8,054.80
T10 West, Lori 1 $8,054.80
T15 Hamlin, Shelley 2 $7,166.25
T15 Lovander, Marilyn 2 $7,166.25
T15 Reid, Dale 2 $7,166.25
T15 Salmon, Bobbi 2 $7,166.25
T19 Berning, Susie 3 $6,484.50
T19 Blackwelder, Myra 3 $6,484.50
T19 Dickinson, Judy 3 $6,484.50
T19 Eggeling, Dale 3 $6,484.50
T23 Bradley, Pat 4 $5,885.50
T23 Crafter, Jane 4 $5,885.50
T23 Drew, Heather 4 $5,885.50
T23 Walton, Robin 4 $5,885.50
T27 Haynie, Sandra 5 $5,369.00
T27 Rarick, Cindy 5 $5,369.00
T27 Turner, Sherri 5 $5,369.00
T27 Zimmerman, Mary Beth 5 $5,369.00
T31 Scherbak, Barb 6 $5,033.00
T31 Whitworth, Kathy 6 $5,033.00
T33 Fergon, Vicki 7 $4,749.00
T33 Geddes, Jane 7 $4,749.00
T33 Palmer, Sandra 7 $4,749.00
T33 Tsai, Angie 7 $4,749.00
T37 Palli, Anne Marie 8 $4,506.00
T37 Walker, Colleen 8 $4,506.00
T39 Panton Lewis, Catherine 9 $4,372.00
T39 Rittenhouse, Lenore 9 $4,372.00
41 Blalock, Jane 10 $4,284.00
T42 Baugh, Laura 12 $4,209.00
T42 Lasker, Deedee 12 $4,209.00
T44 Rowland, Liz 14 $4,126.50
T44 Solomon, Beth 14 $4,126.50
T46 Anderson, Janet 16 $4,043.75
T46 Furlong, Shirley 16 $4,043.75
T46 Spencer Devlin, Muffin 16 $4,043.75
T46 White, Donna 16 $4,043.75
50 Prentice, JoAnn 17 $4,000.00
51 McGeorge, Missie 21 $3,985.00
52 Mann, Carol 35 $3,967.00


Home | Players | Tournaments | Legends Club | About the Tour | Contact Us
  ©  Copyright 2008 The Legends Tour